Leveraging Report Printing

Customers can utilize EPP to print reports containing compiled data on HP LaserJet and compatible printers. A report differs from other types of EPP output in that it supports pagination. Report printing is applicable for producing pick lists, pack lists, shipping manifests, bills of lading, and other similar outputs.

Product Release/Version

All EPP 10 Build Versions Support report printing. Below and attached samples were produced with EPP 10.3.0.0.

Report Label Designs

When creating label templates for Report printing, it requires at least 3 label templates. There needs to be a header template, at least one detail template, and a footer template. All three report roles must be used during Report printing, and the detail labels will .

When considering the ‘Page Size’ and label sizes, the “safe area” for most LaserJet printers is usually a 0.5" top margin and 0.25" left, right, and bottom margins.

This is an example of label templates intended to be used for header, detail, and footer parts of a Report print request.

These label template and data dictionary samples are attached to this article.

Report Label Printing

A batch print request is necessary in order to utilize each of the 3+ label templates, needed for generating Report labels. The Report / _REPORT parameters tell EPP which role each label template in the batch print request is being fulfilled. All three report roles must be used in Report printing.

ULD Batch Print Example

/L=#Samples\PackingList\PackingList.ReportHDR.lbl /P=defaultSite#FauxPrinter /Report=HEADER  /DR=OrderNumber+CustomerName+CustomerNumber+CustomerPO+CustomerAddr1+CustomerAddr2+CustomerCity+CustomerState+CustomerZip+SellerAddr1+SellerAddr2+SellerCity+SellerPhone+SellerState+SellerZip+ShipDate+ShipMethod+ShippingNumberofCartons+ShippingWeight
663-78214~Poseidon Fuel Station~66341357~9017650827224595~114 Uranium Drive~~Shady Sands~CA~90210~11101 Switzer Rd~Suite 300~Overland Park~(816) 416-5320~KS~66210~06/12/2017~UPS Ground~3~24
/L=#Samples\PackingList\PackingList.ReportDTL.lbl /Report=DETAIL /DR=ItemNumber+ItemDescription+Quantity+UoM+UPCCode
15028~Abraxo Cleaner~1~EA~192485302381
83912~Nuka-Cola~4~CA~834102948553
42095~Nuka-Cola Quantum~1~CA~506399218477
71346~Fancy Lads Snack Cakes~4~BX~321558419065
90521~Salisbury Steak~7~EA~778246110893
38479~Nuka-Cherry~1~EA~940082351624
62154~Wonderglue~1~EA~415693802117
04987~Bubblegum~5~EA~682754991008
27630~Mr. Handy Fuel~1~EA~239410567842
/L=#Samples\PackingList\PackingList.ReportFTR.lbl /Report=FOOTER /DR=OrderNumber+CustomerPO
663-78214~9017650827224595

XML Batch Print Example

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE labels SYSTEM "dsi-label.dtd">
<labels _FORMAT="#Samples\Report\PackingList.ReportHDR.lbl" _PRINTERNAME="defaultSite#FauxPrinter" _QUANTITY="1">
	<label _FORMAT="#Samples\Report\PackingList.ReportHDR.lbl" _PRINTERNAME="defaultSite#FauxPrinter" _QUANTITY="1" _REPORT="Header">
		<variable name="OrderNumber">663-78214</variable>
		<variable name="CustomerName">Poseidon Fuel Station</variable>
		<variable name="CustomerNumber">66341357</variable>
		<variable name="CustomerPO">9017650827</variable>
		<variable name="CustomerAddr1">114 Uranium Drive</variable>
		<variable name="CustomerAddr2"/>
		<variable name="CustomerCity">Shady Sands</variable>
		<variable name="CustomerState">CA</variable>
		<variable name="CustomerZip">90210</variable>
		<variable name="SellerAddr1">11101 Switzer Rd</variable>
		<variable name="SellerAddr2">Suite 300</variable>
		<variable name="SellerCity">Overland Park</variable>
		<variable name="SellerPhone">(816) 416-5320</variable>
		<variable name="SellerState">KS</variable>
		<variable name="SellerZip">66210</variable>
		<variable name="ShipDate">06/12/2017</variable>
		<variable name="ShipMethod">UPS Ground</variable>
		<variable name="ShippingNumberofCartons">3</variable>
		<variable name="ShippingWeight">24</variable>
	</label>
	<label _FORMAT="#Samples\Report\PackingList.ReportDTL.lbl" _PRINTERNAME="defaultSite#FauxPrinter" _QUANTITY="1" _REPORT="Detail">	
		<variable name="ItemNumber">15028</variable>
		<variable name="ItemDescription">Abraxo Cleaner</variable>
		<variable name="Quantity">1</variable>
		<variable name="UoM">EA</variable>
		<variable name="UPCCode">192485302381</variable>
	</label>
	<label _FORMAT="#Samples\Report\PackingList.ReportDTL.lbl" _PRINTERNAME="defaultSite#FauxPrinter" _QUANTITY="1" _REPORT="Detail">	
		<variable name="ItemNumber">83912</variable>
		<variable name="ItemDescription">Nuka-Cola</variable>
		<variable name="Quantity">4</variable>
		<variable name="UoM">CA</variable>
		<variable name="UPCCode">834102948553</variable>
	</label>
	<label _FORMAT="#Samples\Report\PackingList.ReportDTL.lbl" _PRINTERNAME="defaultSite#FauxPrinter" _QUANTITY="1" _REPORT="Detail">	
		<variable name="ItemNumber">42095</variable>
		<variable name="ItemDescription">Nuka-Cola Quantum</variable>
		<variable name="Quantity">1</variable>
		<variable name="UoM">CA</variable>
		<variable name="UPCCode">506399218477</variable>
	</label>
	<label _FORMAT="#Samples\Report\PackingList.ReportDTL.lbl" _PRINTERNAME="defaultSite#FauxPrinter" _QUANTITY="1" _REPORT="Detail">	
		<variable name="ItemNumber">71346</variable>
		<variable name="ItemDescription">Fancy Lads Snack Cakes</variable>
		<variable name="Quantity">4</variable>
		<variable name="UoM">BX</variable>
		<variable name="UPCCode">321558419065</variable>
	</label>
	<label _FORMAT="#Samples\Report\PackingList.ReportDTL.lbl" _PRINTERNAME="defaultSite#FauxPrinter" _QUANTITY="1" _REPORT="Detail">	
		<variable name="ItemNumber">90521</variable>
		<variable name="ItemDescription">Salisbury Steak</variable>
		<variable name="Quantity">7</variable>
		<variable name="UoM">EA</variable>
		<variable name="UPCCode">778246110893</variable>
	</label>
	<label _FORMAT="#Samples\Report\PackingList.ReportDTL.lbl" _PRINTERNAME="defaultSite#FauxPrinter" _QUANTITY="1" _REPORT="Detail">	
		<variable name="ItemNumber">38479</variable>
		<variable name="ItemDescription">Nuka-Cherry</variable>
		<variable name="Quantity">1</variable>
		<variable name="UoM">EA</variable>
		<variable name="UPCCode">940082351624</variable>
	</label>
	<label _FORMAT="#Samples\Report\PackingList.ReportDTL.lbl" _PRINTERNAME="defaultSite#FauxPrinter" _QUANTITY="1" _REPORT="Detail">	
		<variable name="ItemNumber">62154</variable>
		<variable name="ItemDescription">Wonderglue</variable>
		<variable name="Quantity">1</variable>
		<variable name="UoM">EA</variable>
		<variable name="UPCCode">415693802117</variable>
	</label>
	<label _FORMAT="#Samples\Report\PackingList.ReportDTL.lbl" _PRINTERNAME="defaultSite#FauxPrinter" _QUANTITY="1" _REPORT="Detail">	
		<variable name="ItemNumber">04987</variable>
		<variable name="ItemDescription">Bubblegum</variable>
		<variable name="Quantity">5</variable>
		<variable name="UoM">EA</variable>
		<variable name="UPCCode">682754991008</variable>
	</label>
	<label _FORMAT="#Samples\Report\PackingList.ReportDTL.lbl" _PRINTERNAME="defaultSite#FauxPrinter" _QUANTITY="1" _REPORT="Detail">	
		<variable name="ItemNumber">27630</variable>
		<variable name="ItemDescription">Mr. Handy Fuel</variable>
		<variable name="Quantity">1</variable>
		<variable name="UoM">EA</variable>
		<variable name="UPCCode">239410567842</variable>
	</label>
	<label _FORMAT="#Samples\Report\PackingList.ReportFTR.lbl" _PRINTERNAME="defaultSite#FauxPrinter" _QUANTITY="1" _REPORT="Footer">	
		<variable name="OrderNumber">663-78214</variable>
	</label>
</labels>

Printed Results

Below sample was produced in EPP 10.3.0.0 and emulated using an online PCL-to-PDF converter for visual reference.

When the number of rows exceeds what will fit on a single page, the results will look like this.

Sample Data Dictionary and Label Templates

The attached items can be uploaded into any EPP server, but EPP 10.3.0.0 and later builds are recommended due to some optimizations and fixes implemented for Report printing.

PackingList.ldd (3.7 KB)

Packing.List.Report.Sample_01.pdf (22.4 KB)

Packing.List.Report.Sample_02.pdf (69.7 KB)

PackingList.ReportDTL.lbl (1.4 KB)

PackingList.ReportFTR.lbl (801 Bytes)

PackingList.ReportHDR.lbl (5.0 KB)